| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Fungi | Basidiomycota | Pucciniomycetes | Pucciniales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Caeoma abietis-pectinatae C.C.Rees | accepted |
| species | Caeoma aegirinon Schltdl. | accepted |
| species | Caeoma aegirinum Link | accepted |
| species | Caeoma ahmadii Afshan, Khalid & Niazi | accepted |
| species | Caeoma allii-ursini G.Winter | accepted |
| species | Caeoma allochroum Link | accepted |
| species | Caeoma ambiguum Schltdl. | accepted |
| species | Caeoma amoenum Rud | accepted |
| species | Caeoma andropogi Schwein. | accepted |
| species | Caeoma androsaemi J.V.Almeida & Sousa da Câmara | accepted |
| species | Caeoma anemonis Schwein. | accepted |
| species | Caeoma anthurii Har. | accepted |
| species | Caeoma apiculosa Link | accepted |
| species | Caeoma apocynatum Schwein. | accepted |
| species | Caeoma apocyni McAlpine | accepted |
| species | Caeoma appendiculatum Sommerf. | accepted |
| species | Caeoma appendiculosum Link | accepted |
| species | Caeoma ari Req. | accepted |
| species | Caeoma aristolochiatum Link | accepted |
| species | Caeoma aroidatum Link | accepted |
| Show more | ||
Caeoma Link. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.