| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia Baill. |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| unranked | SH1630230.08FU | accepted |
| unranked | SH1630231.08FU | accepted |
| unranked | SH1630232.08FU | accepted |
| unranked | SH1630233.08FU | accepted |
| unranked | SH1630234.08FU | accepted |
| unranked | SH1630235.08FU | accepted |
| unranked | SH1630236.08FU | accepted |
| unranked | SH1630237.08FU | accepted |
| unranked | SH1630238.08FU | accepted |
| unranked | SH2702954.08FU | accepted |
| unranked | SH2702955.08FU | accepted |
| unranked | SH2702956.08FU | accepted |
| unranked | SH2702957.08FU | accepted |
| unranked | SH2702958.08FU | accepted |
Malassezia pachydermatis (Weidman) C.W.Dodge. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.