| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia Baill. |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| unranked | SH1565713.08FU | accepted |
| unranked | SH1565714.08FU | accepted |
| unranked | SH1565715.08FU | accepted |
| unranked | SH1565716.08FU | accepted |
| unranked | SH1565717.08FU | accepted |
| unranked | SH2700241.08FU | accepted |
| unranked | SH2700242.08FU | accepted |
Malassezia globosa Midgley, E.Guého & J.Guillot. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.