| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Fungi | Basidiomycota | Agaricomycetes | Agaricales | Psathyrellaceae | Coprinellus P.Karst. |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| unranked | SH1508484.08FU | accepted |
| unranked | SH1508502.08FU | accepted |
| unranked | SH1508519.08FU | accepted |
| unranked | SH1508531.08FU | accepted |
| unranked | SH1508532.08FU | accepted |
| unranked | SH1508539.08FU | accepted |
| unranked | SH1508554.08FU | accepted |
| unranked | SH2704741.08FU | accepted |
| unranked | SH2706878.08FU | accepted |
| unranked | SH2710393.08FU | accepted |
| unranked | SH2710394.08FU | accepted |
| unranked | SH2711325.08FU | accepted |
| unranked | SH2711326.08FU | accepted |
Coprinellus disseminatus (Pers.) J.E.Lange. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.