| Kingdom | Phylum | Class | Genus |
|---|---|---|---|
| Fungi | Basidiomycota | Microbotryomycetes | Curvibasidium Sampaio & Golubev, 2004 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| unranked | SH1651362.08FU | accepted |
| unranked | SH1651408.08FU | accepted |
| unranked | SH1651410.08FU | accepted |
| unranked | SH1651423.08FU | accepted |
Curvibasidium cygneicollum J.P.Samp.. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.