| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Fungi | Ascomycota | Lecanoromycetes | Pertusariales | Ochrolechiaceae | Ochrolechia A.Massal., 1852 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| variety | Ochrolechia frigida var. frigida | accepted |
| variety | Ochrolechia frigida var. inspersa (Vain.) Verseghy | accepted |
| variety | Ochrolechia frigida var. microcarpa (Th.Fr.) H.Magn. | accepted |
| variety | Ochrolechia frigida var. thelephoroides (Ach.) Räsänen | accepted |
| form | Ochrolechia frigida f. frigida | accepted |
| form | Ochrolechia frigida f. microcarpa (Th.Fr.) Verseghy | accepted |
| form | Ochrolechia frigida f. pycnidophora H.Magn. | accepted |
| form | Ochrolechia frigida f. solida Verseghy | accepted |
| form | Ochrolechia frigida f. thelephoroides (Ach.) Lynge | accepted |
| form | Ochrolechia frigida f. typica Lynge | accepted |
| unranked | SH1570179.08FU | accepted |
| unranked | SH1570180.08FU | accepted |
| unranked | SH1570181.08FU | accepted |
| unranked | SH1570184.08FU | accepted |
| unranked | SH1570187.08FU | accepted |
Ochrolechia frigida (Sw.) Lynge. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-08-26.