| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Cladoniaceae | Cladonia P.Browne |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| variety | Cladonia chlorophaea var. capreolata Flörke | doubtful |
| variety | Cladonia chlorophaea var. chlorophaea | doubtful |
| variety | Cladonia chlorophaea var. conista (Ach.) M.Choisy | doubtful |
| variety | Cladonia chlorophaea var. procerior Flot. | doubtful |
| variety | Cladonia chlorophaea var. soralifera B.de Lesd. | doubtful |
| form | Cladonia chlorophaea f. chlorophaea | doubtful |
| form | Cladonia chlorophaea f. delicata (Desm.) M.Choisy | doubtful |
| form | Cladonia chlorophaea f. lepidophora (Flörke) Motyka | doubtful |
| form | Cladonia chlorophaea f. syntheta (Ach.) Oxner | doubtful |
| unranked | SH1611889.08FU | accepted |
| unranked | SH1611957.08FU | accepted |
| unranked | SH1611960.08FU | accepted |
| unranked | SH1612063.08FU | accepted |
| unranked | SH1612095.08FU | accepted |
| unranked | SH1612098.08FU | accepted |
Cladonia chlorophaea (Flörke ex Sommerf.) Spreng.. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-22.