| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Plantae | Chlorophyta | Ulvophyceae | Ulvales | Kornmanniaceae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Blidingia chadefaudii (Feldmann) Bliding | accepted |
| species | Blidingia marginata (J.Agardh) P.J.L.Dang. | accepted |
| species | Blidingia minima (Nägeli ex Kütz.) Kylin | accepted |
| species | Blidingia ramifera (Bliding) Garbary & Barkhouse | accepted |
Blidingia Kylin, 1947. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-09.