| Kingdom | Phylum | Class |
|---|---|---|
| Plantae | Charophyta | Zygnematophyceae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Spirotaenia bispiralis W.West | accepted |
| species | Spirotaenia closteridia (Kützing) Rabenhorst | accepted |
| species | Spirotaenia condensata Bréb. | accepted |
| species | Spirotaenia endospira W.Archer | accepted |
| species | Spirotaenia filiformis G.J.P.Ramos, C.E.M.Bicudo & C.W.N.Moura | accepted |
| species | Spirotaenia minuta Thur. | accepted |
| species | Spirotaenia obscura Ralfs | accepted |
| species | Spirotaenia parvula Archer | accepted |
| species | Spirotaenia trabeculata A.Br. | accepted |
| species | Spirotaenia truncata Archer | accepted |
Spirotaenia Bréb. ex Ralfs. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-08-26.