| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Plantae | Rhodophyta | Bangiophyceae | Bangiales | Bangiaceae |

| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Conchocelis rosea Batters | doubtful |
| species | Porphyra abbottae | accepted |
| species | Porphyra capensis Kützing | accepted |
| species | Porphyra corallicola | accepted |
| species | Porphyra dioica J.Brody & L.M.Irvine, 1997 | accepted |
| species | Porphyra drachii Feldmann, 1981 | accepted |
| species | Porphyra fucicola | accepted |
| species | Porphyra hollenbergi | accepted |
| species | Porphyra hospitans Zanardini | accepted |
| species | Porphyra kanakaensis | accepted |
| species | Porphyra laciniata C.Agardh | accepted |
| species | Porphyra lanceolata Setch. & Hus | accepted |
| species | Porphyra leucostricta | accepted |
| species | Porphyra linearis Greville | accepted |
| species | Porphyra mumfordii | accepted |
| species | Porphyra nereocystis Anders. | accepted |
| species | Porphyra occidentalis Setch. & Hus | accepted |
| species | Porphyra ochotensis | accepted |
| species | Porphyra pendula | accepted |
| species | Porphyra perforata J.Agardh | accepted |
| Show more | ||
Porphyra C.Agardh, 1824. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-09.