| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Plantae | Bryophyta | Sphagnopsida | Sphagnales | Sphagnaceae | Sphagnum L. |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| variety | Sphagnum platyphyllum var. platyphyllum | accepted |
| variety | Sphagnum platyphyllum var. stollei G.Roth | accepted |
| variety | Sphagnum platyphyllum var. teretiusculum (Lindb.) Cardot | accepted |
| form | Sphagnum platyphyllum f. contorta Loitl. | accepted |
| form | Sphagnum platyphyllum f. platyphyllum | accepted |
Sphagnum platyphyllum Warnstorf, 1884. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-17.