| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Plantae | Bryophyta | Bryopsida | Pottiales | Pottiaceae | Hennediella Paris |

| Rank | Scientific name | Taxonomic status |
|---|---|---|
| variety | Hennediella heimii var. alpina (J.J.Amann) R.H.Zander | accepted |
| variety | Hennediella heimii var. arcticum (Lindb.) R.H.Zander | accepted |
| variety | Hennediella heimii var. brachyphylla (Warnst.) R.H.Zander | accepted |
| variety | Hennediella heimii var. brevicuspis (Warnst.) R.H.Zander | accepted |
| variety | Hennediella heimii var. breviseta (Warnst.) R.H.Zander | accepted |
| variety | Hennediella heimii var. drummondii (Warnst.) R.H.Zander | accepted |
| variety | Hennediella heimii var. guessfeldtii (Schlieph.) R.H.Zander | accepted |
| variety | Hennediella heimii var. heimii | accepted |
| variety | Hennediella heimii var. lanceolata (Warnst.) R.H.Zander | accepted |
| variety | Hennediella heimii var. maxima (Cardot) R.H.Zander | accepted |
| variety | Hennediella heimii var. spegazzinii (Müll.Hal.) R.H.Zander | accepted |
| variety | Hennediella heimii var. thaxteri (Cardot & Thér.) R.H.Zander | accepted |
Hennediella heimii Zander, 1993. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-08-26.