| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Plantae | Tracheophyta | Pinopsida | Pinales | Pinaceae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Abies agglom Sibiria A.E.Murray | doubtful |
| species | Abies alba Mill. | accepted |
| species | Abies alba x Abies nordmanniana | accepted |
| species | Abies alba × concolor | accepted |
| species | Abies alcockiana Lindl. ex K.Koch | doubtful |
| species | Abies alcoqueana Gordon | doubtful |
| species | Abies alvordensis | accepted |
| species | Abies amabilis Douglas ex J.Forbes | accepted |
| species | Abies axelrodi | accepted |
| species | Abies baborensis Coss. ex Parl. | doubtful |
| species | Abies balsamea Mill. | accepted |
| species | Abies balsamea × sibirica | accepted |
| species | Abies batavorum Siebold. | doubtful |
| species | Abies benstedi Mantell, 1843 | accepted |
| species | Abies beshanzuensis M.H.Wu | accepted |
| species | Abies bifolia A.Murray | accepted |
| species | Abies borisii-regis Mattf. | accepted |
| species | Abies bracteata (D.Don) Poit. | accepted |
| species | Abies bracteata Hook. & Arn. | doubtful |
| species | Abies carpatica Hort. | doubtful |
| Show more | ||
Abies Mill.. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-17.