| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Plantae | Marchantiophyta | Jungermanniopsida | Porellales | Lepidolaenaceae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Lepidolaena berggrenii E.A.Hodgs. | accepted |
| species | Lepidolaena brachyclada (Lehm.) Trevis. | accepted |
| species | Lepidolaena clavigera (Hook.) Dumort. ex Trevis. | accepted |
| species | Lepidolaena fissistipula (Stephani) Grolle | accepted |
| species | Lepidolaena halleana Stephani | doubtful |
| species | Lepidolaena hallei Stephani | doubtful |
| species | Lepidolaena novae-zelandiae (E.A.Hodgs. & S.W.Arnell) von Konrat, L.Söderstr. & A.Hagborg | accepted |
| species | Lepidolaena palpebrifolia (Hook.) Dumort. ex Trevis. | accepted |
| species | Lepidolaena reticulata (Hook.f. & Taylor) Trevis. | accepted |
| species | Lepidolaena skottsbergii Stephani | doubtful |
| species | Lepidolaena stangeri (Gottsche, Lindenb. & Nees) W.Martin & E.A.Hodgs. | accepted |
| species | Lepidolaena taylorii (Gottsche) Trevis. | accepted |
| species | Polyotus peckianus Austin | doubtful |
| species | Polyotus subsimplex Austin | doubtful |
Lepidolaena Dumort.. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-09.