| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Plantae | Marchantiophyta | Jungermanniopsida | Jungermanniales | Calypogeiaceae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Mnioloma bolivianum (Fulford) R.M.Schust. | accepted |
| species | Mnioloma caespitosum (Spruce) R.M.Schust. | accepted |
| species | Mnioloma cellulosum (Spreng.) R.M.Schust. | accepted |
| species | Mnioloma crenulatum (Bischl.) R.M.Schust. | accepted |
| species | Mnioloma cyclostipum (Spruce) R.M.Schust. | accepted |
| species | Mnioloma elliottii (Steph.) R.M.Schust. | accepted |
| species | Mnioloma fissistipulum (Bischl.) R.M.Schust. | accepted |
| species | Mnioloma fuscum (Lehm.) R.M.Schust. | accepted |
| species | Mnioloma nephrostipum (Spruce) R.M.Schust. | accepted |
| species | Mnioloma novaezelandiae J.J.Engel | accepted |
| species | Mnioloma parallelogramum (Spruce) R.M.Schust. | accepted |
| species | Mnioloma retusum (Bischl.) R.M.Schust. | accepted |
| species | Mnioloma rhynchophyllum Herzog | accepted |
| species | Mnioloma stamatotonum M.A.M.Renner & E.A.Br. | accepted |
| species | Mnioloma venezuelanum (Fulford) R.M.Schust. | accepted |
Mnioloma Herzog. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-09.