| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Animalia | Mollusca | Gastropoda | Neogastropoda |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Accidenticulabrum Vermeij, 2000 | accepted |
| genus | Aeneator Finlay, 1926 | accepted |
| genus | Afer Conrad, 1858 | accepted |
| genus | Afrocominella Iredale, 1918 | accepted |
| genus | Agasoma Gabb, 1869 | accepted |
| genus | Aidemofusus Kosyan & Kantor, 2013 | accepted |
| genus | Akiracolus | accepted |
| genus | Aliofusus Stephenson, 1941 | accepted |
| genus | Amarophos Woodring, 1964 | accepted |
| genus | Americominella Klappenbach & Ureta, 1972 | accepted |
| genus | Ancistrolepis Dall, 1895 | accepted |
| genus | Angistoma Sandberger, 1861 | doubtful |
| genus | Anoma | doubtful |
| genus | Anomacme Strebel, 1905 | accepted |
| genus | Anomalisipho Dautzenberg & H.Fischer, 1912 | accepted |
| genus | Antarctodomus A.Adams, 1863 | doubtful |
| genus | Antarctodomus Dell, 1972 | accepted |
| genus | Antarctoneptunea Dell, 1972 | accepted |
| genus | Antistreptus Dall, 1902 | accepted |
| genus | Appisana | accepted |
| Show more | ||
Buccinidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-25.