| Rank | Scientific name | Taxonomic status |
|---|---|---|
| order | Dacrymycetales | accepted |
| order | Unilacrymales | accepted |
| unranked | SH1524263.08FU | accepted |
| unranked | SH1551044.08FU | accepted |
| unranked | SH1551045.08FU | accepted |
| unranked | SH2699158.08FU | accepted |
| unranked | SH2701548.08FU | accepted |
| unranked | SH2730913.08FU | accepted |
Dacrymycetes. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-08-15.