| Rank | Scientific name | Taxonomic status |
|---|---|---|
| phylum | Acidobacteria | accepted |
| phylum | Actinobacteria | accepted |
| phylum | Aquificae | accepted |
| phylum | Armatimonadetes | accepted |
| phylum | Bacteroidetes | accepted |
| phylum | Caldiserica | accepted |
| phylum | Chlamydiae | accepted |
| phylum | Chlorobi | accepted |
| phylum | Chloroflexi | accepted |
| phylum | Chrysiogenetes | accepted |
| phylum | Cyanobacteria | accepted |
| phylum | Deferribacteres | accepted |
| phylum | Deinococcus-thermus | accepted |
| phylum | Dictyoglomi | accepted |
| phylum | Elusimicrobia | accepted |
| phylum | Fibrobacteres | accepted |
| phylum | Firmicutes | accepted |
| phylum | Fusobacteria | accepted |
| phylum | Gemmatimonadetes | accepted |
| phylum | Lentisphaerae | accepted |
| Show more | ||
Bacteria. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-13.