| Kingdom | Phylum | Order |
|---|---|---|
| Animalia | Platyhelminthes | Rhabdocoela |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Axiutelga Karling, 1980 | accepted |
| genus | Bhambathorhynchus Willems & Artois, 2017 | accepted |
| genus | Brunetia Karling, 1980 | accepted |
| genus | Falkla Karling, 1952 | accepted |
| genus | Galapagetula Reygel, Artois & Willems, 2011 | accepted |
| genus | Getula Karling, 1980 | accepted |
| genus | Gnorimorhynchus Brunet, 1972 | accepted |
| genus | Gnosimorhynchus | accepted |
| genus | Groveia Karling, 1980 | accepted |
| genus | Itaipusa Marcus, 1949 | accepted |
| genus | Itaipusina Karling, 1980 | accepted |
| genus | Koinocystis Meixner, 1924 | accepted |
| genus | Leguta Karling, 1980 | accepted |
| genus | Marirhynchus Schilke, 1970 | accepted |
| genus | Mesorhynchus Karling, 1956 | accepted |
| genus | Morimiurella Timoshkin, 2010 | accepted |
| genus | Neoutelga Karling, 1980 | accepted |
| genus | Paratenerrhynchus Brunet, 1972 | accepted |
| genus | Parautelga Karling, 1964 | accepted |
| genus | Pontaralia Mack-Fira, 1968 | accepted |
| Show more | ||
Koinocystididae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-28.