| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Plantae | Tracheophyta | Magnoliopsida | Asterales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Aaronsohnia Warburg & Eig | accepted |
| genus | Abrotanella Cass. | accepted |
| genus | Abrotanum Duhamel | doubtful |
| genus | Abrotanum L. | doubtful |
| genus | Abrotanum Mill. | doubtful |
| genus | Absinthium Mill. | doubtful |
| genus | Absynthium G.Gaertn., B.Mey. & Scherb. | doubtful |
| genus | Acamptopappus A.Gray | accepted |
| genus | Acanthium Hall. | doubtful |
| genus | Acanthocephalus Kar. & Kir. | accepted |
| genus | Acanthocladium F.Muell. | doubtful |
| genus | Acanthodesmos C.D.Adams & duQuesnay | accepted |
| genus | Acantholepis Less. | doubtful |
| genus | Acanthosonchus Don ex Hoffm. | doubtful |
| genus | Acanthospermum Schrank | accepted |
| genus | Acanthostyles R.M.King & H.Rob. | accepted |
| genus | Acarna Boehmer, 1760 | doubtful |
| genus | Acarphaea Harv. & Gray | doubtful |
| genus | Achillea L. | accepted |
| genus | Achnophora F.Muell. | accepted |
| Show more | ||
Asteraceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-28.