| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Plantae | Tracheophyta | Liliopsida | Poales |









| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Achnatherum P.Beauv. | accepted |
| genus | Achnella Barkworth | accepted |
| genus | Achneria Munro | doubtful |
| genus | Aciachne Benth. | accepted |
| genus | Acidosasa C.D.Chu & C.S.Chao | doubtful |
| genus | Acidosasa C.D.Chu & C.S.Chao ex Keng f. | accepted |
| genus | Aconisia J.R.Grande | doubtful |
| genus | Acophorum Gaudich. ex Steud. | accepted |
| genus | Acostia Swallen | accepted |
| genus | Acrachne Chiov. | doubtful |
| genus | Acrachne Wight & Arn. ex Lindl. | accepted |
| genus | Acritochaete Pilg. | accepted |
| genus | Acroceras Stapf | accepted |
| genus | Acropselion Spach | doubtful |
| genus | Acrospelion Bess. | doubtful |
| genus | Acrospelion Bess. ex Trin. | doubtful |
| genus | Actinochloa Willd. ex P.Beauv. | doubtful |
| genus | Actinocladum McClure ex Soderstr. | accepted |
| genus | Aegilops L. | accepted |
| genus | Aegilosecale Ciferri & Giacom. | doubtful |
| Show more | ||
Poaceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-26.