| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Chromista | Ochrophyta | Bacillariophyceae | Asterolamprales | Asterolampraceae | Asteromphalus C.G.Ehrenberg, 1844 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| variety | Asteromphalus hookeri var. hookeri | accepted |
| variety | Asteromphalus hookeri var. robusta | accepted |
| variety | Asteromphalus humboldtii var. humboldtii | accepted |
Asteromphalus hookerii Ehrenberg, 1844. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-26.