| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Chromista | Ochrophyta | Phaeophyceae | Ectocarpales | Ectocarpaceae | Ectocarpus Lyngbye, 1819 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| variety | Ectocarpus confervoides var. confervoides | accepted |
| variety | Ectocarpus confervoides var. hiemalis (Foslie) Farlow, 1881 | doubtful |
| variety | Ectocarpus confervoides var. pygmaeus | doubtful |
Ectocarpus siliculosus (Dillwyn) Lyngb.. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-08-15.