| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Chromista | Ciliophora | Litostomatea | Tracheliida | Tracheliidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Dileptus binucleatus (O.F.Müller, 1786) Dujardin, 1840 | accepted |
| species | Dileptus cygnis Claparède & Lachmann, 1859 | accepted |
| species | Dileptus monilatus (Stokes, 1886) Kahl, 1931 | accepted |
Dileptus Dujardin, 1841. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.