| Kingdom | Class | Order | Family |
|---|---|---|---|
| Protozoa | Filosia | Aconchulinida | Euglyphidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Euglypha ciliata | accepted |
| species | Euglypha compressa Carter, 1864 | accepted |
| species | Euglypha cristata Leidy | accepted |
| species | Euglypha elongata Leidy | accepted |
| species | Euglypha laevis Perty, 1849 | accepted |
| species | Euglypha loevis | accepted |
| species | Euglypha mucronata Dai | accepted |
| species | Euglypha patella | accepted |
| species | Euglypha rotunda Wailes & Penard, 1911 | accepted |
| species | Euglypha tuberculata Dai | doubtful |
| species | Euglypha tuberculata Dujardin, 1841 | accepted |
Euglypha Dujardin, 1840. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-17.