| Kingdom | Phylum | Family |
|---|---|---|
| Animalia | Hemichordata | Glossograptidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Corynoides americanus Ruedemann, 1947 | accepted |
| species | Corynoides australis Harris & Thomas, 1955 | accepted |
| species | Corynoides calicularis Nicholson, 1867 | accepted |
| species | Corynoides curtus Lapworth, 1876 | accepted |
| species | Corynoides incurvus Hadding, 1915 | accepted |
| species | Corynoides serpens Strachan, 1949 | accepted |
| species | Corynoides tricornis Ruedemann, 1947 | accepted |
| species | Corynoides ultimus Ruedemann, 1925 | accepted |
Corynoides Nicholson, 1867. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-17.