| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Bacteria | Cyanobacteria | Cyanobacteriia | Cyanobacteriales | Phormidiaceae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Planktothrix agardhii (Gomont) Anagn. & Komárek | accepted |
| species | Planktothrix clathrata (Skuja) Anagn. & Komárek | accepted |
| species | Planktothrix compressa (Utermöhl) Anagn. & Komárek | accepted |
| species | Planktothrix isothrix (Skuja) Komárek & Komárk.-Legn. | accepted |
| species | Planktothrix paucivesiculata | accepted |
| species | Planktothrix perornata (Skuja) Anagnostidis & Komárek, 1988 | accepted |
| species | Planktothrix prolifica (Gomont) Anagn. & Komárek | accepted |
| species | Planktothrix rubescens A | accepted |
| species | Planktothrix serta | accepted |
| species | Planktothrix tepida | accepted |
Planktothrix Anagnostidis & Komárek, 1988. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.