| Kingdom | Phylum | Order | Family |
|---|---|---|---|
| Bacteria | Actinobacteria | Actinomycetales | Catenulisporaceae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Catenulispora acidiphila Busti et al., 2006 | accepted |
| species | Catenulispora fulva Lee & Whang, 2016 | accepted |
| species | Catenulispora graminis Lee et al., 2012 | accepted |
| species | Catenulispora rubra Tamura et al., 2007 | accepted |
| species | Catenulispora subtropica Tamura et al., 2008 | accepted |
| species | Catenulispora yoronensis Tamura et al., 2008 | accepted |
Catenulispora Busti et al., 2006. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-23.