| Kingdom | Phylum | Order | Family |
|---|---|---|---|
| Bacteria | Actinobacteria | Actinomycetales | Propionibacteriaceae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Luteococcus japonicus Tamura et al., 1994 | accepted |
| species | Luteococcus peritonei Collins et al., 2000 | accepted |
| species | Luteococcus sanguinis Collins et al., 2003 | accepted |
| species | Luteococcus sediminum Fan et al., 2014 | accepted |
Luteococcus Tamura et al., 1994. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-24.