| Kingdom | Phylum | Order | Family |
|---|---|---|---|
| Bacteria | Actinobacteria | Actinomycetales | Propionibacteriaceae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Propionibacterium acidifaciens Downes & Wade, 2009 | accepted |
| species | Propionibacterium acidipropionici Orla-Jensen, 1909 | accepted |
| species | Propionibacterium acnes (Gilchrist, 1900) Douglas & Gunter, 1946 | accepted |
| species | Propionibacterium australiense Bernard et al., 2002 | accepted |
| species | Propionibacterium avidum (Eggerth, 1935) Moore & Holdeman, 1969 | accepted |
| species | Propionibacterium cyclohexanicum Kusano et al., 1997 | accepted |
| species | Propionibacterium freudenreichii van Niel, 1928 | accepted |
| species | Propionibacterium granulosum (Prevot, 1938) Moore & Holdeman, 1970 | accepted |
| species | Propionibacterium jensenii van Niel, 1928 | accepted |
| species | Propionibacterium microaerophilum Koussémon et al., 2001 | accepted |
| species | Propionibacterium namnetense Aubin et al., 2016 | accepted |
| species | Propionibacterium propionicum (Buchanan & Pine, 1962) Charfreitag et al., 1988 | accepted |
| species | Propionibacterium thoenii van Niel, 1928 | accepted |
Propionibacterium Orla-Jensen, 1909. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-24.