| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Bacteria | Firmicutes | Clostridia | Clostridiales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Anaerococcus degeneri Veloo et al., 2017 | accepted |
| species | Anaerococcus hydrogenalis (Ezaki et al., 1990) Ezaki et al., 2001 | accepted |
| species | Anaerococcus lactolyticus (Li et al., 1992) Ezaki et al., 2001 | accepted |
| species | Anaerococcus murdochii Song et al., 2010 | accepted |
| species | Anaerococcus nagyae Veloo et al., 2017 | accepted |
| species | Anaerococcus octavius (Murdoch et al., 1997) Ezaki et al., 2001 | accepted |
| species | Anaerococcus pacaensis Pagnier et al., 2017 | accepted |
| species | Anaerococcus prevotii (Foubert & Douglas, 1948) Ezaki et al., 2001 | accepted |
| species | Anaerococcus provencensis Pagnier et al., 2017 | accepted |
| species | Anaerococcus rubeinfantis Tidjani Alou et al., 2017 | accepted |
| species | Anaerococcus senegalensis Lagier et al., 2014 | accepted |
| species | Anaerococcus tetradius (Ezaki et al., 1983) Ezaki et al., 2001 | accepted |
| species | Anaerococcus vaginalis (Li et al., 1992) Ezaki et al., 2001 | accepted |
Anaerococcus Ezaki et al., 2001. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-25.