| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Buckhornia Yancey & Heaney, 2000 | accepted |
| genus | Conocardiopsis Beushausen, 1895 | doubtful |
| genus | Honeoyea Clarke, 1904 | doubtful |
| genus | Karkulum Kriz, 2004 | doubtful |
| genus | Lunulacardium Münster, 1840 | accepted |
| genus | Metrocardia Kriz, 2004 | doubtful |
| genus | Patrocardia Fischer, 1887 | doubtful |
| genus | Pinnopsis Hall, 1843 | doubtful |
| genus | Prosochasma Beushausen, 1895 | doubtful |
| genus | Pterochaenia Clarke, 1904 | doubtful |
| unranked | ? acutirostra Hall, 1843 | doubtful |
| unranked | ? marcellensis Vanuxem, 1842 | doubtful |
| unranked | ? ornatus Hall, 1843 | doubtful |
Lunulacardiidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-08.