| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Fungi | Basidiomycota | Pucciniomycetes | Pucciniales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Allopuccinia | accepted |
| genus | Canasta A.A.Carvalho & J.F.Hennen | accepted |
| genus | Dasyspora Berk. & Curt. | accepted |
| genus | Didymopsorella Thirumalachar, 1950 | accepted |
| genus | Dipyxis Cummins & J.W.Baxter | accepted |
| genus | Gymnopuccinia | accepted |
| genus | Kimuromyces Dianese et al. | accepted |
| genus | Leucotelium Tranzschel | accepted |
| genus | Macruropyxis Z.M.Azbukina, 1972 | accepted |
| genus | Mimema H.S.Jackson, 1931 | accepted |
| genus | Ochropsora Dietel | accepted |
| genus | Phragmopyxis Dietel, 1897 | accepted |
| genus | Poliomopsis A.W.Ramaley, 1987 | accepted |
| genus | Polythelis | accepted |
| genus | Porotenus Viégas | accepted |
| genus | Prospodium Arthur | accepted |
| genus | Sorataea H.Sydow, 1930 | accepted |
| genus | Soratea | doubtful |
| genus | Tranzschelia Arthur | accepted |
| genus | Uropyxis J.Schröt. | accepted |
| Show more | ||
Uropyxidaceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.