| Kingdom | Phylum | Family |
|---|---|---|
| Animalia | Porifera | Actinostromatidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Actinostroma kiliani Dehorne, 1917 | accepted |
| species | Actinostroma mirum Parks | accepted |
| species | Actinostroma pachypilatum Klovan, 1966 | accepted |
| species | Actinostroma pacifica Hamilton | accepted |
| species | Actinostroma perforatum Parks | accepted |
| species | Actinostroma praecursum Parks | accepted |
| species | Actinostroma praesalevensis Zuffardi-Comerci, 1932 | accepted |
| species | Actinostroma pulchra | accepted |
| species | Actinostroma quasifenestratum Khromykh, 2008 | accepted |
| species | Actinostroma redwaterense Klovan, 1966 | accepted |
| species | Actinostroma salevensis Dehorne, 1920 | accepted |
| species | Actinostroma tenuifilatum Parks | accepted |
| species | Actinostroma termieri Dehorne, 1920 | accepted |
| species | Actinostroma twitchelli | accepted |
| species | Actinostroma tyrelli | accepted |
| species | Actinostroma volcano Parks | accepted |
Actinostroma Nicholson, 1886. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-28.