| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Animalia | Arthropoda | Ostracoda | Bradoriidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Walcottella apicalis Ulrich & Bassler | accepted |
| species | Walcottella breviuscula Ulrich & Bassler | accepted |
| species | Walcottella concentrica Ulrich & Bassler | accepted |
| species | Walcottella leperditoides Ulrich & Bassler | accepted |
| species | Walcottella limatula Ulrich & Bassler | accepted |
| species | Walcottella longula Ulrich & Bassler | accepted |
| species | Walcottella nitida Ulrich & Bassler | accepted |
| species | Walcottella oblonga Ulrich & Bassler | accepted |
| species | Walcottella obsoleta Ulrich & Bassler | accepted |
| species | Walcottella pulchella Ulrich & Bassler | accepted |
| species | Walcottella scitula Ulrich & Bassler | accepted |
| species | Walcottella subtruncata Ulrich & Bassler | accepted |
| species | Walcottella ventrosa Ulrich & Bassler | accepted |
| species | Walcottella wyomingensis Howell | accepted |
Walcottella Ulrich & Bassler, 1931. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-01.