| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Fungi | Basidiomycota | Agaricomycetes | Phallales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Abrachium (Baseia & Calonge) Baseia & T.S.Cabral | accepted |
| genus | Anthurus | accepted |
| genus | Aporophallus A.Møller, 1895 | accepted |
| genus | Aserocybe J.-H.Léveillé, 1855 | doubtful |
| genus | Aseroe Labill. | accepted |
| genus | Aseroe Labillardière ex Massé, 1805 | doubtful |
| genus | Blumenavia Möller | accepted |
| genus | Calvarula Zeller, 1939 | accepted |
| genus | Clathrus Micheli ex Pers. | doubtful |
| genus | Clathrus P.Micheli ex L. | accepted |
| genus | Colus Cavalier & Séchier | accepted |
| genus | Dyctiphora | doubtful |
| genus | Echinophallus Hennings, 1898 | accepted |
| genus | Endoclathrus B.Liu, Y.H.Liu & Z.J.Gu, 2000 | accepted |
| genus | Endophallus M.Zang & R.H.Petersen, 1989 | accepted |
| genus | Ileodictyon Tul. & C.Tul., 1844 | doubtful |
| genus | Ileodictyon Tul. ex Raoul | accepted |
| genus | Itajahya Moller | accepted |
| genus | Ithyphallus Gray, 1821 | accepted |
| genus | Jansia | accepted |
| Show more | ||
Phallaceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.