| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Fungi | Glomeromycota | Glomeromycetes | Diversisporales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Acaulospora Gerd. & Trappe | accepted |
| genus | Entrophospora R.N.Ames & R.W.Schneid. | accepted |
| genus | Kuklospora Oehl & Sieverd. | accepted |
| genus | Sacculospora Oehl, Sieverd., G.A.Silva, B.T.Goto, I.C.Sánchez & Palenzuela | accepted |
| genus | Tricispora Silva & J.Palenzuela, 2011 | accepted |
| unranked | SH1525384.08FU | accepted |
| unranked | SH1525388.08FU | accepted |
| unranked | SH1542610.08FU | accepted |
| unranked | SH1543527.08FU | accepted |
| unranked | SH1548968.08FU | accepted |
| unranked | SH1548973.08FU | accepted |
| unranked | SH1548974.08FU | accepted |
| unranked | SH1548975.08FU | accepted |
| unranked | SH1548979.08FU | accepted |
| unranked | SH1548980.08FU | accepted |
| unranked | SH1548985.08FU | accepted |
| unranked | SH1548988.08FU | accepted |
| unranked | SH1548990.08FU | accepted |
| unranked | SH1548992.08FU | accepted |
| unranked | SH1548993.08FU | accepted |
| Show more | ||
Acaulosporaceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-08-27.