| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Animalia | Cnidaria | Anthozoa | Antipatharia |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Abyssopathes Opresko, 2002 | accepted |
| genus | Alternatipathes Molodtsova & Opresko, 2017 | accepted |
| genus | Bathypathes Brook, 1889 | accepted |
| genus | Dendrobathypathes Opresko, 2002 | accepted |
| genus | Dendropathes Opresko, 2005 | accepted |
| genus | Lillipathes Opresko, 2002 | accepted |
| genus | Parantipathes Brook, 1889 | accepted |
| genus | Saropathes Opresko, 2002 | accepted |
| genus | Schizopathes Brook, 1889 | accepted |
| genus | Stauropathes Opresko, 2002 | accepted |
| genus | Taxipathes Brook, 1889 | accepted |
| genus | Telopathes MacIsaac & Best, 2013 | accepted |
| genus | Umbellapathes Opresko, 2005 | accepted |
| unranked | BOLD:ABZ0781 | accepted |
| unranked | BOLD:ACQ5510 | accepted |
Schizopathidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-24.