| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Animalia | Cnidaria | Hydrozoa | Trachymedusae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Aglantha Haeckel, 1879 | accepted |
| genus | Aglaura Peron & Leseur, 1810 | accepted |
| genus | Amphogona Browne, 1905 | accepted |
| genus | Arctapodema Dall, 1907 | accepted |
| genus | Beltanella Sprigg, 1947 | accepted |
| genus | Benthocodon Larson & Harbison, 1990 | accepted |
| genus | Colobonema Vanhöffen, 1902 | accepted |
| genus | Crossota Vanhöffen, 1902 | accepted |
| genus | Pantachogon Maas, 1893 | accepted |
| genus | Persa McCrqdy, 1859 | accepted |
| genus | Ransonia Kramp, 1947 | accepted |
| genus | Rhopalonema Gegenbaur, 1857 | accepted |
| genus | Sminthea Gegenbaur, 1857 | accepted |
| genus | Tetrorchis Bigelow, 1909 | accepted |
| genus | Vampyrocrossota Thuesen, 1993 | accepted |
| genus | Voragonema | accepted |
| species | Vampyrcrossota childressi Thuesen | accepted |
Rhopalonematidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-03.