| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Haematommataceae | Haematomma A.Massal. |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| variety | Haematomma erythromma var. erythromma | accepted |
| variety | Haematomma erythromma var. montevidense Nyl. | accepted |
| unranked | SH1549875.08FU | accepted |
Haematomma erythromma (Nyl.) Zahlbr., 1917. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-08-26.