| Rank | Scientific name | Taxonomic status |
|---|---|---|
| order | Aplousobranchia | accepted |
| order | Phlebobranchia | accepted |
| order | Stolidobranchia | accepted |
| family | Melgulidae | accepted |
| genus | Brevicollis Kott, 1990 | doubtful |
| genus | Micrascidites Deflandre & Deflandre-Rigaud, 1957 | accepted |
| genus | Mysteraseidia Monniot & Monniot, 1982 | doubtful |
| genus | Palaeobotryllus Muller, 1977 | accepted |
| genus | Yarnemia Nessov, 1984 | accepted |
| unranked | BOLD:AAO3973 | accepted |
| unranked | BOLD:AAP1180 | accepted |
| unranked | BOLD:ACN1231 | accepted |
| unranked | BOLD:ACN1232 | accepted |
| unranked | BOLD:ACN1233 | accepted |
| unranked | BOLD:ACN1234 | accepted |
| unranked | BOLD:ACN1235 | accepted |
| unranked | BOLD:ACN1236 | accepted |
| unranked | BOLD:ACN1238 | accepted |
| unranked | BOLD:ACN1239 | accepted |
| unranked | BOLD:ACN1240 | accepted |
| Show more | ||
Ascidiacea. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-15.