| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Plantae | Tracheophyta | Liliopsida | Asparagales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Campsanthus Steud., 1840 | doubtful |
| genus | Clintonia | doubtful |
| genus | Drymiphila Juss., 1817 | doubtful |
| genus | Hexorina Steud., 1840 | doubtful |
| genus | Polygonatum Adans., 1763 | doubtful |
| genus | Polygonatum Zinn | doubtful |
| genus | Schelhammera | doubtful |
| genus | Sloteria | doubtful |
| genus | Tricyrtis | doubtful |
Convallariaceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-09.