| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Plantae | Tracheophyta | Liliopsida | Commelinales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Eichhornia Kunth | accepted |
| genus | Eichorniopsis M.Fiore, 1936 | doubtful |
| genus | Heteranthera Ruiz & Pav. | accepted |
| genus | Hydrothrix Hook.f. | accepted |
| genus | Monochoria C.Presl | accepted |
| genus | Monochoria K.B.Presl, 1827 | doubtful |
| genus | Monochorla | accepted |
| genus | Pontederia L. | accepted |
| genus | Pontederites Knowlton, 1922 | doubtful |
| genus | Scholleropsis H.Perrier | accepted |
Pontederiaceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-09.