| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Animalia | Cnidaria | Anthozoa | Spirularia |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Angianthula Leloup, 1964 | accepted |
| genus | Atractanthula Leloup, 1964 | accepted |
| genus | Botruanthus McMurrich, 1910 | accepted |
| genus | Botrucnidiata Leloup, 1932 | accepted |
| genus | Botrucnidifer Carlgren, 1912 | accepted |
| genus | Calpanthula Van Beneden, 1897 | accepted |
| genus | Cerianthula Beneden, 1897 | accepted |
| genus | Gymnanthula Leloup, 1964 | accepted |
| genus | Hensenanthula van Beneden, 1897 | accepted |
| genus | Ovanthula Van Beneden, 1924 | accepted |
| genus | Sphaeranthula Leloup, 1955 | accepted |
Botrucnidiferidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-28.