| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Plantae | Tracheophyta | Liliopsida | Asparagales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Agrostocrinum F.Muell. | accepted |
| genus | Alloborgia Steud., 1840 | doubtful |
| genus | Aloe L. | accepted |
| genus | Aloestrela Molteno & Gideon F.Sm. | doubtful |
| genus | Aloiampelos Klopper & Gideon F.Sm. | accepted |
| genus | Aloidendron (A.Berger) Klopper & Gideon F.Sm. | accepted |
| genus | Aristaloe Boatwr. & J.C.Manning | accepted |
| genus | Arnocrinum Endl. & Lehm. | accepted |
| genus | Asphodeline Rchb. | accepted |
| genus | Asphodelus L. | accepted |
| genus | Astroloba Uitewaal | accepted |
| genus | Bulbine Wolf | accepted |
| genus | Bulbinella Kunth | accepted |
| genus | Caesia R.Br. | accepted |
| genus | Chamaescilla F.Muell. ex Benth. | accepted |
| genus | Corynotheca F.Muell. ex Benth. | accepted |
| genus | Dianella Lam. ex Juss. | accepted |
| genus | Dianellophyllum J.G.Conran, D.C.Christophel & L.Cunningham, 2003 | doubtful |
| genus | Eremurus M.Bieb. | accepted |
| genus | Excremis Willd. | accepted |
| Show more | ||
Asphodelaceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-09.