| Kingdom | Phylum | Order |
|---|---|---|
| Animalia | Platyhelminthes | Rhabdocoela |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Eukytorhynchus Boyko, 1996 | doubtful |
| genus | Kytorhynchella Rieger, 1974 | accepted |
| genus | Kytorhynchidarum | doubtful |
| genus | Kytorhynchoides Rieger, 1974 | doubtful |
| genus | Kytorhynchus Rieger, 1974 | accepted |
| genus | Kytorynchidarum Schockaert & Martens, 1985 | doubtful |
| genus | Neokytorhynchus Ehlers & Ehlers, 1981 | accepted |
Kytorhynchidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-28.