| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Mactromya Agassiz, 1843 | accepted |
| genus | Mactromyella Chavan, 1959 | doubtful |
| genus | Mactromyopsis Chavan, 1959 | doubtful |
| genus | Plesiocyprinella Holdhaus, 1918 | doubtful |
| genus | Sexta Stephenson, 1953 | doubtful |
| genus | Thetironia Stoliczka, 1870 | doubtful |
| genus | Thetis Sowerby | accepted |
| genus | Unicardium d'Orbigny | accepted |
| species | Paracyclas erecta Hall | accepted |
| species | Paracyclas fletcheri McLearn | accepted |
| unranked | ? cardioides Phillips, 1829 | doubtful |
| unranked | ? verioti Buvignier, 1852 | doubtful |
Mactromyidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-08.