| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Animalia | Arthropoda | Hexanauplia | Calanoida | Scolecitrichidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Falsilandrumius angulifrons (Sars G.O., 1920) | accepted |
| species | Falsilandrumius bogorovi (Brodsky, 1955) | accepted |
| species | Falsilandrumius lobatus (Sars G.O., 1920) | accepted |
Falsilandrumius Vyshkvartzeva, 2001. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-08-31.