| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Animalia | Arthropoda | Ostracoda | Myodocopida | Cylindroleberididae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Archasterope altrix Kornicker, 1996 | accepted |
| species | Archasterope antarctica (Kornicker, 1975) | accepted |
| species | Archasterope apex Kornicker, 1996 | accepted |
| species | Archasterope bulla Kornicker, 1975 | accepted |
| species | Archasterope dentata Poulsen, 1965 | accepted |
| species | Archasterope efficax Kornicker, 1996 | accepted |
| species | Archasterope pentathrix (Kornicker, 1971) | accepted |
| species | Archasterope quinquesetae (Skogsberg, 1920) | accepted |
| species | Archasterope unisetosa (Hartmann, 1989) Kornicker, 1993 | accepted |
| species | Archasterope verax Kornicker, 1996 | accepted |
| species | Archasterope weddellensis (Kornicker, 1975) | accepted |
Archasterope Poulsen, 1965. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-28.