| Kingdom | Phylum | Class |
|---|---|---|
| Animalia | Hemichordata | Pterobranchia |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Holmograptus Kozowski, 1954 | accepted |
| genus | Hunnegraptus Lindholm, 1991 | doubtful |
| genus | Keblograptus Riva, 1992 | doubtful |
| genus | Nicholsonograptus Prantl, 1951 | accepted |
| genus | Sinograptus Mu, 1957 | accepted |
| genus | Tylograptus Mu, 1957 | accepted |
| unranked | ? grandis Hsu & Chao, 1976 | doubtful |
| unranked | ? multidentatus Hsu & Chao, 1976 | doubtful |
Sinograptidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-17.